Company Logo

Columbia, TN Real Estate Subdivision Directory

Are you considering moving to a certain Columbia, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbia A Jackson Hgts 2 $374,950 76
Columbia Amber Lynne Acres Sec 1 1 $279,900 44
Columbia Applegate Sec 1 1 $869,000 68
Columbia Arden Village Ph 2 Sec 2 2 $388,450 52
Columbia Arden Village Sec 1 1 $369,000 39
Columbia Arden Village Sec 2 1 $362,000 76
Columbia Arlington Heights 1 $339,000 29
Columbia Arlington Heights Phase 1 Sec 2 1 $375,000 51
Columbia Arlington Heights Sec 1 1 $334,900 62
Columbia Armstrong Meadows Sec 2 2 $345,000 115
Columbia Armstrong Meadows Sec 3 2 $345,000 67
Columbia Armstrong Meadows Sec 4 4 $349,900 53
Columbia Arts District 1 $499,999 164
Columbia Arts District - Cd4 1 $740,000 215
Columbia Ashwood Manor 1 $695,597 3
Columbia Autumn Brook 1 $349,999 20
Columbia B J Vaughn 1 $499,000 46
Columbia Baker Creek Place Ph 1 1 $320,000 19
Columbia Baker Landing 1 $719,900 41
Columbia Bakersfield Sec 2 1 $539,000 27
Columbia Bakersfield Sec 3 1 $540,000 84
Columbia Bakersfield Sec 4 1 $475,900 122
Columbia Bakersfield Sec 5 1 $549,900 137
Columbia Barrow Court 1 $599,900 164
Columbia Bear Creek East Of 65 1 $1,199,700 119
Columbia Bear Creek Glen 5 $321,990 28
Columbia Bear Creek Overlook 11 $609,691 99
Columbia Bear Creek Overlook Ph 1 1 $470,000 128
Columbia Bear Creek Overlook Ph 2 1 $574,990 31
Columbia Bear Spring 1 $409,420 139
Columbia Bear Springs 2 $418,310 267
Columbia Bear Springs Subd Phase 1a 1 $399,990 9
Columbia Bellevue Hgts 1 $194,000 10
Columbia Benton Hall Townhomes 2 $238,450 120
Columbia Billy Carl Butler 1 $645,000 97
Columbia Blackberry Meadows 1 $1,340,000 185
Columbia Blythewood Est 1 $2,999,000 348
Columbia Bradford Place Sec 4 2 $330,000 98
Columbia Bradford Place Sec 5 2 $328,500 62
Columbia Bradford Place Sec 6 1 $349,000 92
Columbia Brookfield Sec 1 1 $345,999 25
Columbia Brookhaven Sec 1 1 $454,900 90
Columbia Butler-shapiro 1 $449,900 150
Columbia C03 1 $39,500 10
Columbia Caldwell Place 1 $234,900 72
Columbia Canterbury Gardens Sec 2 2 $374,500 93
Columbia Carriage Hills Sec 1 1 $424,900 46
Columbia Carters Cove Sec 1 1 $899,900 233
Columbia Cedar Creek Est 1 $799,000 17
Columbia Ceder Hills 1 $229,000 385
Columbia Center Star Sec 1 1 $775,000 149
Columbia Centerpointe Forrest 1 $170,000 947
Columbia Chantay Acres Sec 2 2 $407,400 83
Columbia Chappell Acres Sec 1 1 $1,200,000 81
Columbia Charles Place 1 $699,000 41
Columbia Cherokee Park 1 $289,900 74
Columbia Cherokee Place 2 $1,347,500 45
Columbia Chestnut Villa Sec 1a 2 $444,450 124
Columbia Chris S Place 1 $450,000 37
Columbia Claremont 1 $1,895,000 208
Columbia Clearpointe Heights 1 $1,299,000 382
Columbia Clearpointe Hgts-sec 2 1 $829,900 9
Columbia Cliff White Rd 1 $619,900 59
Columbia Col Stockyards 1 $419,500 119
Columbia College Park Sec 1 1 $290,000 109
Columbia Columbia 3 $1,084,633 158
Columbia Columbia Arts District/historic District 1 $135,000 86
Columbia Columbia Gardens 4 $203,500 100
Columbia Columbia Hgts 1 $275,000 47
Columbia Cottages Of Bear Creek Sec 2 2 $407,500 109
Columbia Crestview Sec 1 1 $299,000 166
Columbia Criddle Meadows Sec 1 2 $484,900 62
Columbia Cross Gate Sec 1 4 $729,950 76
Columbia Crossings 5 $243,175 90
Columbia Custom Home On 15 Acres 1 $2,275,000 142
Columbia Delaware Hills 1 $349,900 59
Columbia Denton Hills Sec 1 1 $699,900 125
Columbia Derryberry Farms Property 2 $1,179,900 24
Columbia Downtown Area 1 $249,500 23
Columbia Downtown Columbia 1 $182,000 205
Columbia Drumwright Ph 1a 3 $463,629 141
Columbia Drumwright Ph 1b 2 $271,200 73
Columbia Drumwright Ph 2a 1 $455,000 79
Columbia Drumwright Ph 2b 3 $421,000 77
Columbia Drumwright Ph 2d 2 $317,450 136
Columbia Duck River Ranch 1 $1,595,000 54
Columbia Edge Park Court Sec 1 1 $290,000 13
Columbia Edge Park Court Sec 2 1 $359,900 150
Columbia Edge Park Court Sec 3 1 $310,000 9
Columbia Elan Subdivision Phase 1 1 $864,900 33
Columbia Eleven On Seventh 4 $174,900 53
Columbia Estates Of Carter's Station 1 $950,000 79
Columbia Fairmont Add 1 $284,500 138
Columbia Falcon Crest Rev Lot 4 1 $699,990 93
Columbia Farm 3 $2,299,333 117
Columbia Fieldcrest Sec 3 2 $347,500 18
Columbia Fieldstone Farms Sec 1 1 $290,000 40
Columbia Fieldstone Farms Sec 3 2 $397,400 55
Columbia Fieldstone Farms Sec 4 4 $363,700 57
Columbia Figuers Sec C 1 $233,000 101
Columbia Flat Creek Phase Ii 1 $359,000 18
Columbia Forrest Hills 2 $402,450 104
Columbia Fox Run Sec 1 1 $335,000 7
Columbia Fox Run Sec 4 1 $348,000 39
Columbia Fox Run Sec 7b 1 $314,900 44
Columbia Foxfield Sec 1 1 $795,000 102
Columbia Frye Rd. Estates 2 $259,000 192
Columbia Frye Road Subd 3 $1,130,000 73
Columbia Gholson Woods Sec 1 2 $394,450 37
Columbia Glennridge Sec 1 2 $762,450 81
Columbia Goode Acres 1 $305,000 26
Columbia Graceland Acres Sec 2 1 $299,900 48
Columbia Graceland Acres Sec 4 1 $290,000 108
Columbia Grantland Hgts 2 $149,900 169
Columbia Grants 1 $221,900 24
Columbia Green Acres 2 $358,500 62
Columbia Green Hills 3 $273,300 27
Columbia Greens Mill 1 $499,000 7
Columbia Greystone 1 $650,000 33
Columbia Grove Park Ph 2 2 $407,495 25
Columbia Grove Park Phase 1 3 $417,633 123
Columbia Habersham Sec B 1 $889,900 12
Columbia Hampshire Hills 5 $414,269 42
Columbia Hampshire Pike 1 $815,000 57
Columbia Hardie Acres 5 $451,800 87
Columbia Hargrove Ridge 1 $368,900 24
Columbia Hart S Field Sec 2 1 $649,999 86
Columbia Hatton Hills Subd 1 $599,000 89
Columbia Heirloom Fields 2 $1,100,000 185
Columbia Heritage Est Sec 2 1 $450,000 10
Columbia Heritage Green 26 $579,069 21
Columbia Hickory Hills Subdivision 1 $250,000 30
Columbia Hickory Hollow 1 $279,700 26
Columbia Highland Hgts 1 $222,000 83
Columbia Highlands At Bear Creek 4 $393,225 56
Columbia Highlands At Bear Creek Phase 2 Sec 1 2 $393,950 35
Columbia Highlands Of Carter's Station 10 $381,541 52
Columbia Highlands Of Carters Station 8 $464,463 84
Columbia Hilandale Est Sec 3 2 $357,500 240
Columbia Hillcrest Village 24 $410,933 55
Columbia Hillcrest Village Ph 1a 1 $409,990 34
Columbia Hillview Hgts 1 $334,900 63
Columbia Historic Downtown Columbia 1 $392,000 76
Columbia Homestead At Carters Station Sec 1 Ph 1c 2 $486,950 33
Columbia Homestead At Carters Station Sec 2 Ph 1a 1 $549,000 48
Columbia Homestead At Carters Station Sec 4 Ph 2 1 $455,000 35
Columbia Homestead At Carters Station Sec 4 Ph 3 2 $480,000 60
Columbia Honey Farm Ph 1 Sec 2 1 $525,000 6
Columbia Honey Farm Ph 1 Sec 3 2 $392,500 13
Columbia Honey Farm Ph 2 Sec 2 1 $350,000 82
Columbia Honey Farm Ph 2 Sec 5 2 $407,500 62
Columbia Honey Farm Ph 2 Sec 7 2 $337,000 66
Columbia Honey Farm Townhomes Sec 2 Ph 2 1 $299,000 80
Columbia Honey Farms 34 $330,196 82
Columbia Honey Farms Pud Ph 1b 1 $299,990 61
Columbia Honey Farms Townhomes Sec 1 Ph 2 1 $320,000 18
Columbia Hunters Glen Sec 1 3 $441,265 81
Columbia Hunters Glen Sec 3 1 $450,000 48
Columbia Hwy 7 1 $415,000 87
Columbia Idlewild Sec 3 3 $289,633 124
Columbia Independence At Carter S Station 3 3 2 $392,450 62
Columbia Independence At Carter S Station 6 3 1 $569,000 54
Columbia Independence At Carter's Station 3 $368,323 79
Columbia Independence At Carters Station 4 $546,990 64
Columbia Independence At Carters Station Sec 3 3 $404,300 32
Columbia Jacobs Run 1 $1,350,000 52
Columbia James W Hendrix 1 $849,900 13
Columbia John R Saunders Property 2 $959,900 94
Columbia Jones Add 2 $78,500 143
Columbia Kent Pardon S/d 1 $1,011,000 142
Columbia Ladue Manors 2 $562,400 82
Columbia Landings Ph 2 Sec 2 2 $778,676 68
Columbia Leatherwood Est Sec 1 1 $573,900 4
Columbia Lockhart Ridge 1 $149,900 64
Columbia Lot 1 $149,000 636
Columbia M01 1 $349,000 23
Columbia Mahon Road Holdings Llc 1 $1,350,000 45
Columbia Malibu Canyon Villas Sec3a 1 $384,900 72
Columbia Mapleash 1 $1,195,000 72
Columbia Mayes Place 1 $1,100,000 12
Columbia Maynard Acres 2 $469,900 114
Columbia Mcclure Farms 14 $520,315 62
Columbia Mcclure Farms Townhomes 5 $325,130 16
Columbia Meadow Brook Sec 1 2 $374,500 152
Columbia Meadowlawn 1 $299,000 30
Columbia Melrose 1 $339,900 139
Columbia Mistletoe View Est Sec 3 1 $529,900 96
Columbia Moore Riverside 1 $400,000 24
Columbia Morgan Meadows Phase 1 2 $441,950 52
Columbia Morgan Meadows Phase 2 3 $419,600 73
Columbia Morgan Meadows Phase 3 3 $421,933 57
Columbia Morton 1 $120,000 69
Columbia Mt Olivet Estates 6 $1,276,417 152
Columbia Na 19 $1,003,682 109
Columbia Narrow Creek Estates 1 $1,375,000 13
Columbia No Subdivision 1 $329,000 87
Columbia None - No Hoa 1 $755,000 59
Columbia None / Rural / Per Final Plat 1 $624,900 45
Columbia Northridge Sec Ii 2 $172,950 80
Columbia Northwood Acres 2 $674,950 45
Columbia Not Yet 2 $4,100,000 52
Columbia Osborne Manor Phase 2 1 $679,000 39
Columbia Overlook At Carters Cr Sta 1 $449,900 137
Columbia Oxford Village 2 $246,950 41
Columbia Peony Park 1 $499,000 49
Columbia Pleasant Hills Sec 5 1 $379,000 3
Columbia Pointe Of View 1 $700,000 60
Columbia Polk Place Phase 2a 1 $249,900 13
Columbia Polk Place Phase 2b 1 $270,000 30
Columbia Polk Place Phase 3 1 $275,000 172
Columbia Polk Place-phase 1 4 $266,200 124
Columbia Porter Hills Sec 1 1 $369,000 129
Columbia Pottsville Unincorporated 2 $519,900 6
Columbia Preserve At Drumwright Ph 1 1 $445,000 120
Columbia Preserve At Drumwright Ph 2 1 $574,000 24
Columbia Pretty Lot 1 $69,900 86
Columbia Prime Location 1 $189,900 69
Columbia Primrose Estates 1 $979,000 68
Columbia Ray Floyd & Ray Grooms 2 $249,900 375
Columbia Real Quiet Acres 1 $379,000 16
Columbia Redwood 1 $410,000 24
Columbia Reserve At Hickory Ridge 29 $480,432 29
Columbia Reserve At Silver Springs 1 $540,900 12
Columbia Rexdale 1 $299,900 170
Columbia Ridgeview Est 1 $964,900 55
Columbia Rinks 1 $240,000 163
Columbia River Heights 1 $584,000 46
Columbia Riverside 3 $499,633 20
Columbia Riverview 1 $305,000 65
Columbia Riverview Hgts 1 $579,900 75
Columbia Robert G Norton 1 $2,000,000 108
Columbia Rolling Acres 1 $300,000 33
Columbia Rolling Fields 3 $444,000 138
Columbia Rolling Fields Sec 2 1 $582,000 142
Columbia Royal Oakes 2 $99,000 73
Columbia Royal Oaks 1 $699,000 73
Columbia Rural 1 $350,000 9
Columbia Rusty Hollow 3 $226,663 4
Columbia Rutherford 5 $660,900 93
Columbia Rutherford Phase 1 1 $559,900 4
Columbia Rutherford Sub Ph 1 1 $683,125 113
Columbia S Side Park 1 $470,000 215
Columbia S Side Park Add 2 $297,500 124
Columbia Saddle Bend 1 $364,900 13
Columbia Sagewood Est Sec 1a 1 $347,000 28
Columbia Sagewood Est Sec 1b 1 $389,000 13
Columbia Sagewood Est Sec 4b 1 $600,000 53
Columbia Sagewood Estates 1 $79,000 128
Columbia Santa Fe Estates 1 $2,795,000 125
Columbia Santa Fe Pike 4 $1,052,748 20
Columbia Savannah Cove Sec 1 2 $546,950 67
Columbia Silver Springs 18 $534,165 41
Columbia Silver Springs Sub Phase 1 2 $534,000 73
Columbia Spring Meade Sec 3 1 $324,900 23
Columbia Spring Meade Sec 8 1 $414,900 39
Columbia Steelebrook Acres Sec 1 1 $797,000 64
Columbia Stonehenge Sec 2 2 $692,400 81
Columbia Stoneybrook Est Sec 1-a 2 $558,900 161
Columbia Sugar Bend Est Sec 1 1 $390,000 18
Columbia Summerdale - Phase 5 1 $394,500 33
Columbia Summerdale Phase 2 2 $359,750 72
Columbia Summerdale Phase 2 Townhomes 3 $258,667 80
Columbia Summerdale Phase 4 1 $329,900 62
Columbia Summit At Carter S Station Ph 1 2 $397,000 33
Columbia Summit At Carter S Station Ph 2 2 $418,845 334
Columbia Summit At Carter S Station Ph 4 3 $368,328 36
Columbia Summit Pl 1 $150,000 102
Columbia Sunnymeade Sec 2 1 $534,900 113
Columbia Sunnyside 1 $612,900 35
Columbia Sunnyside Sec 6 3 $458,667 278
Columbia Sw Park Sec B 1 $349,900 59
Columbia Sycamore Landing 1 $375,000 82
Columbia Tall Trees Est Sec 2 1 $329,900 60
Columbia Taylor Landing Phase 1a 1 $284,900 18
Columbia Taylor Landing Phase 1b 5 $302,740 156
Columbia Taylor Landing Phase 2 3 $344,933 127
Columbia Taylor Landing Phase 3 4 $283,650 71
Columbia Taylor Landing Phase 4a 1 $279,900 94
Columbia Taylor Landing Phase 5b 2 $262,450 70
Columbia Taylor S Creek Sec 1 1 $399,900 150
Columbia The Enclave At E 9th St 1 $425,000 3
Columbia The Estates At Prince Farms 5 $996,911 163
Columbia The Landing At Greens Mill 38 $575,535 43
Columbia The Retreat Sec 2 1 $1,179,000 60
Columbia The Ridge 2 $197,450 146
Columbia The Ridge At Carter S Station Ph 1b 1 $550,000 131
Columbia The Ridge At Carter S Station Ph 2 4 $452,475 75
Columbia The Summit At Carter's Station 4 $415,995 55
Columbia The Summit At Carters Station 8 $401,307 97
Columbia The Traditions 2 $879,500 65
Columbia Timberland Estates Sec 1 1 $423,500 23
Columbia Timberland Estates Sec 6 1 $479,990 52
Columbia Tom Fitzgerald 1 $225,000 4
Columbia Towers 2 $629,900 47
Columbia Townhomes At Homestead 1 $299,999 25
Columbia Trotwood Townhouses 1 $775,000 352
Columbia Trotwood Villas 5 $399,460 41
Columbia Valewood 2 $287,000 60
Columbia Village At Carter Station 1 $304,500 149
Columbia Village At Carters Station Sec 1 Ph 1 1 $299,900 73
Columbia Village On Claremont Sec 1 2 $551,500 99
Columbia Wal Tay Estates 1 $649,000 45
Columbia Waller 1 $449,900 4
Columbia Waterford Place Sec 2 1 $549,900 11
Columbia West End Add 1 $450,000 18
Columbia West Haven Sec 1 2 $527,475 82
Columbia West Haven Sec 2 1 $429,900 92
Columbia West Haven Sec 5 1 $279,500 110
Columbia West Meade 2 $382,450 151
Columbia West Meade Sec 2 2 $49,999 204
Columbia West Meade Sec 3 2 $774,900 96
Columbia Westbrook Sec 1 1 $525,000 13
Columbia Westfield Estates Sec 2 1 $420,000 471
Columbia Westhaven Sec 5 1 $284,900 66
Columbia Westover 1 $200,000 111
Columbia Westwood Sec 1 3 $499,933 93
Columbia Westwood Sec 2 1 $379,900 37
Columbia Westwood Sec 3 1 $399,900 121
Columbia Wilkerson Acres Sec 5 1 $0 17
Columbia Williamsport Landing 19 $479,322 46
Columbia Williamsport Landing Ph 1 1 $545,000 69
Columbia Williamsport Towns 1 $272,900 79
Columbia Williamsport Towns Ph 1 Sec 1 2 $294,950 49
Columbia Willow Lake 1 $374,900 79
Columbia Willow Lake Sec 2 1 $340,000 45
Columbia Willow Lake Sec 6c 1 $319,900 51
Columbia Windermere Sec 1 2 $571,900 38
Columbia Windsor Park Sec 1 1 $349,900 81
Columbia Woodward Estates 3 $458,233 96
Columbia Wyndance Sec 1 2 $458,950 74
Columbia Wyndance Sec 2 1 $399,900 36
Columbia Wyndham Park 1 $344,500 80
Columbia Zion Ac 1 $239,900 59
Columbia Zion Acres Sec 2 1 $250,000 30
Columbia Zion Crossing Sec 3 1 $619,000 177
Columbia Zion Farms 4 $612,448 137
Columbia Zion Landing 1 $619,900 88

Login to My Homefinder